Description
Zini Z29 Rise — Trail-Ready Hardtail.
The Zini Z29 Rise 29″ Aluminium Frame MTB 2026 delivers efficient rolling and confident handling on varied trails. Riders gain stability from larger wheels and tuned geometry. The Gen2 6061 alloy frame offers dropper-post compatibility and internal cable routing for a clean build. The Z-Tech lockout fork soaks small bumps and sharp chatter for smoother lines. Moreover, the Kenda Aptor tyres provide versatile grip on loose surfaces.
Zini Z29 Rise Features.
The Zini Z29 Rise delivers confident handling and efficient momentum across rough terrain. The Shimano Altus 1×8 drivetrain shifts reliably across steep climbs. Additionally, the X-Spark hydraulic brakes stop with precise modulation and confidence. The Z-Tech double wall rims and sealed bearing hubs increase wheel durability. Furthermore, the micro-adjust seatpost and comfort saddle reduce fatigue during long rides. The cockpit uses a wide 760mm handlebar to improve control on technical sections.
Ready For Every Trail.
This hardtail suits riders who want speed, control and simplicity. With sizes from S to XL, riders find the right fit quickly. Overall, the bike matches modern trail needs with practical features and durable components. Enjoy confident trail performance and efficient momentum daily. Ride on.
| Frame | Zini 29″ 6061 Alloy GEN-2, internal routing, tapered headtube, dropper routing, replaceable dropout, 135QR |
|---|---|
| Fork | Zini 29″ Alloy Fork with Lock-Out |
| Rims | Z-Tech Double Wall Alloy Rims, 32H, FV, 28mm ID |
| Front Hub | Z-Tech Alloy Front Hub, 32H |
| Rear Hub | Z-Tech Alloy Rear Hub, 32H |
| Tyres | Kenda Aptor 29 x 2.35 |
| Pedals | All-alloy platform pedals |
| Crankset | Z-Tech Alloy Cranks, 32T |
| Bottom Bracket | Sealed |
| Chain | 8-Speed Chain |
| Rear Cogs | 8-Speed, 12–32T |
| Rear Derailleur | Shimano Altus 8-Speed |
| Shifter | Shimano 8-Speed Trigger Shifter |
| Handlebar | Z-Tech Alloy 760mm |
| Grips | Z-Tech Trail Lock-On Grips |
| Stem | Z-Tech Alloy Stem, 7° Rise — 80mm (S), 90mm (M/L), 100mm (XL) |
| Headset | Internal Headset (44x55x28.6×17.5H) |
| Brakes | X-Spark Hydraulic Disc Brakes |
| Brake Levers | X-Spark Hydraulic Brake Lever |
| Saddle | Z-Tech Comfort Saddle |
| Seatpost | Z-Tech Alloy Seatpost w/Micro Adjust, 31.6mm — 350mm (S), 400mm (M/L/XL) |
| Colour | Satin Black |
| Sizes | S, M, L, XL |




