Description
| Frame | CYPHER X6 ALUMINIUM FRAMESET. |
|---|---|
| Size | S-M-L-XL. |
| Fork | ROCKSHOX JUDY SILVER AIR 120mm. |
| Rear Shock | X-FUSION O2 RLR WITH QUICK FLIP REMOTE. |
| Chainwheel | PROWHEEL A10Y-NW 32T. |
| Derailleur Rear | MICROSHIFT ADVENT X RD-M6205GM. |
| Shifter Right | MICROSHIFT ADVENT X SL-M9605-R. |
| Chain | KMC 10. |
| Freewheel | MICROSHIFT CS-G104 11-48T. |
| BB Set | FP-B902W, BC1.37″X24t, One piece. |
| Speed | 10 SPEED. |
| Brake Lever | PROMAX SOLVE-ST. |
| Brake Front | PROMAX SOLVE-ST DSK-925 WITH 180MM. |
| Brake Rear | PROMAX SOLVE-ST DSK-925 WITH 160MM. |
| Brake Cable | BLACK. |
| Rims | TR PRIME SL 27 TLR RIM 32H. |
| Hub Front | TR PRO ALLOY BLACK BOOST. |
| Hub Rear | TR PRO ALLOY BLACK BOOST. |
| Spokes | Stainless BLACK 14Gx290mm / 14Gx288mm. |
| Tube | 29″ F/V. |
| Tyres | VEE CROWN GEM 29″ X 2.3. |
| Grip | TR STD MTB GRIP. |
| Handlebar | TR PRO ALLOY RISER BAR 780MM. |
| Handlebar Stem | TR PRO ALLOY STEM. |
| Headset | FP-856, Ball Bearing, ¢28.6×¢44×¢56mm×¢39.8mm. |
| Spacer | 10mm X 2 PCS. |
| Saddle | PROLOGO NAGO X12 RS STN NYLON INJ MICROFIBER P3. |
| Seat Post | X-FUSION MANIC WITH REMOTE 31.6. |
| Seat Clamp | NEW MX-95RT ALLEN KEY TYPE. |
| Pedal | PP BODY/STEEL CAGE. |
| Bike Weight | 15.3 kg. |




