Description
| MODEL NO | FC-R8100 |
|---|---|
| SERIES | ULTEGRA R8100 Series |
| Colour | Series colour |
| Average weight | 700 (50-34T) 711 (52-36T) |
| Threaded bottom bracket shell width (mm)_70 | ✔ |
| Chainring combination | 52-36T |
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_172.5 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWGLIDE | ✔ |
| HOLLOWTECH II | ✔ |
| HOLLOWTECH crank arm | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB72-41B |
| Recommended bottom bracket_Threaded (normal) | SM-BBR60 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Q-factor (mm) | 148 |
| Chain line (mm) | 44.5 |
| Compatible chain | HG 12-speed |
| P.C.D. (mm) | 110 |
| Rear speeds | 12 |




