Description
PRODUCT SPECIFICATIONS
| MODEL NO | FC-RX600-1 |
|---|---|
| SERIES | GRX 11-speed |
| Color | Series colour |
| Average weight | 743 |
| Threaded bottom bracket shell width (mm)_70 | ✔ |
| 2-PIECE CRANKSET | ✅ |
| Chainring combination | 40T |
| Compatible bottom bracket type_Outboard | ✅ |
| Crank fixing screw included | ✅ |
| Crank arm length (mm)_165 | ❌ |
| Crank arm length (mm)_170 | ❌ |
| Crank arm length (mm)_172.5 | ❌ |
| Crank arm length (mm)_175 | ✅ |
| Spider/Gear arms | 4 |
| Optional chain guard_Without chain/bash guard | ✅ |
| Recommended bottom bracket_Press-fit | BB-RS500-PB |
| Recommended bottom bracket_Threaded (normal) | BB-RS501 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Q-factor (mm) | 151 |
| Chain line (mm) | 49.7 |
| Compatible chain | HG 11 Speed |
| P.C.D. left / right (mm) | 110 |
| P.C.D. (mm) | 110 |
| Rear speeds | 11 |




