Description
Louis Garneau Gravel II Cycling Shoes:
The Louis Garneau Gravel II Cycling Shoes (Black) are for both new and seasoned gravel riders seeking a race-ready shoe that doesn’t break the bank. Lightweight, durable, and versatile, the Gravel II offers excellent performance on a variety of terrains. Whether you’re an up-and-coming off-road rider or an experienced cyclist looking for value, these shoes deliver the ideal combination of comfort, style, and efficiency.
Key Features:
- Lightweight Design: Constructed with a lightweight build for comfort and speed on long gravel rides.
- Durable Construction: High-quality materials ensure long-lasting performance, even on challenging terrain.
- Secure Fit: Adjustable hook-and-loop straps for a customized, secure fit.
- Affordable Price: A budget-friendly option without compromising on performance or quality.
- Grippy Sole: Features a rubber outsole with aggressive tread for excellent traction on loose or uneven surfaces.
The Gravel II is a standout option for cyclists looking for a race-inspired shoe at an affordable price. It delivers top-tier features typically found in high-end models, such as excellent grip, a secure fit, and durable construction.
For gravel riders looking for a reliable and budget-friendly cycling shoe, the Louis Garneau Gravel II is the perfect choice. Offering quality, comfort, and performance, it’s a great investment for both new and experienced cyclists. Find stylish and functional cycling gear by Louis Garneau.
Length (cm) | Garneau size | Men US | Women US | UK | |
---|---|---|---|---|---|
22.1 | 34 | 3 | 5 | 2 | |
22.4 | 35 | 3.5 | 5.5 | 2.5 | |
22.7 | 36 | 4 | 6 | 3 | |
23 | 37 | 4.5 | 6.5 | 3.5 | |
23.6 | 38 | 5 | 7 | 4 | |
23.9 | 38.5 | 5.5 | 7.5 | 4.5 | |
24.2 | 39 | 6 | 8 | 5 | |
24.5 | 39.5 | 6.5 | 8.5 | 5.5 | |
24.8 | 40 | 7 | 9 | 6 | |
25.1 | 40.5 | 7.5 | 9.5 | 6.5 | |
25.4 | 41 | 8 | 10 | 7 | |
25.7 | 41.5 | 8.5 | 10.5 | 7.5 | |
26 | 42 | 9 | 11 | 8 | |
26.3 | 42.5 | 9.25 | 11.25 | 8.25 | |
26.6 | 43 | 9.5 | 11.5 | 8.5 | |
26.9 | 43.5 | 9.75 | – | 8.75 | |
27.2 | 44 | 10 | – | 9 | |
27.5 | 44.5 | 10.5 | – | 9.5 | |
27.8 | 45 | 10.75 | – | 9.75 | |
28.1 | 45.5 | 11 | – | 10 | |
28.4 | 46 | 11.5 | – | 10.5 | |
28.7 | 46.5 | 11.75 | – | 10.75 | |
29 | 47 | 12 | – | 11 | |
29.3 | 48 | 12.5 | – | 11.5 | |
30.2 | 49 | 13 | – | 12 | |
30.5 | 50 | 13.5 | – | 12.5 | |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you’ll be wearing. |