Description
Race-Winning Aero Performance
The Giant Propel Advanced Pro 0 AXS represents the pinnacle of aerodynamic road cycling engineering. This aero rocket ship is built for speed when it matters most during racing and competitive efforts. Advanced composite technology creates a frameset lighter than previous generations while maintaining structural excellence. Engineered to slice through wind efficiently, it delivers race-winning performance that puts riders ahead. Consequently, competitive cyclists gain crucial advantages through cutting-edge aerodynamics and lightweight construction combined perfectly.
Giant Propel Advanced Composite Frame Technology
Elite materials define the Giant Propel Advanced Pro 0 AXS foundation through sophisticated composite engineering. Giant’s High Performance Grade raw carbon material creates exceptional stiffness-to-weight ratios through proprietary manufacturing. The Modified Monocoque Construction assembles the front triangle as one continuous piece. This process eliminates weak points while optimizing structural characteristics throughout the frameset. Moreover, the Advanced-grade composite delivers lighter weight than previous Propel generations significantly. Therefore, riders experience improved acceleration and climbing without sacrificing the aerodynamic advantages essential for racing.
Pro 0 AeroSystem Shaping Excellence
Comprehensive aerodynamic optimization distinguishes this bike through extensive development and testing protocols. AeroSystem Shaping results from CFD analysis combined with dynamic wind-tunnel testing. This development process optimizes aerodynamic performance at every yaw angle riders encounter. The truncated ellipse airfoil tube shapes minimize drag across varied wind conditions. Additionally, the integrated Contact SL Aero cockpit produces superior overall aero performance. Consequently, riders maintain higher speeds with less effort across flat terrain and variable wind conditions.
| Model | Giant Propel Advanced Pro 0 AXS |
|---|---|
| Year | 2026 |
| Sizes | S, M, M/L, L, XL |
| Colour | Prismatic Haze |
| Frame | Advanced-grade composite, disc brake compatible |
| Fork | Advanced SL-grade composite, full-composite OverDrive Aero steerer, disc |
| Handlebar | Giant Contact SL Aero – S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Bar Tape | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aero – S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Vector composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Shifters | SRAM Force AXS E1 (wireless) |
| Front Derailleur | SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force AXS E1 |
| Brakes | SRAM Force E1 hydraulic with SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM Force AXS E1 |
| Cassette | SRAM Force, 12-speed, 10×33 |
| Chain | SRAM Force E1 |
| Crankset | SRAM Force E1 DUB with power meter, 35/48 – XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Wheels | Giant SLR 1 50 Carbon Disc WheelSystem, 50mm depth (front and rear) |
| Hubs | [F] Giant Low Friction Hub, CenterLock, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tyres | CADEX Road Race GC, tubeless, 700x28c, folding |
| Pedals | Not supplied |
| Key Technologies | AeroSystem Shaping, Modified Monocoque Construction, integrated power meter, wireless shifting |




