Description
Optimized AeroSystem Shaping and Wind-Tunnel Efficiency
The high-performance Liv EnviLiv Advanced Pro AXS 2023 introduces uncompromised aerodynamic speed and pure racing kinematics directly into your criterium and road racing goals. For a long time, traditional aerodynamic road bikes suffered from harsh ride qualities and excessive frame weight that dulled climbing performance. However, this pro-level racing platform completely rewrites the aero narrative. Through exhaustive Computational Fluid Dynamics (CFD) analysis and rigorous wind-tunnel testing, Liv has refined its signature AeroSystem Shaping Technology. By constructing the chassis with truncated ellipse airfoil tube shapes, the bike optimizes aerodynamic performance at every single yaw angle to keep you riding fast out front.
Pro-Tier Sprinting Efficiency and Critical Weight Savings
Aerodynamics are affected by many competing engineering factors, two of them often seen as mutually exclusive: frame stiffness and overall weight. But the engineering team found the sweet spot with this generation, balancing an ultra-stiff Advanced-Grade Composite frame with a flagship Advanced SL-Grade Composite carbon fork. This premium layout yields an impressive 205-gram weight savings over the previous generation without sacrificing a single watt of frame tracking stiffness. Consequently, competitive sprinters and breakaway specialists gain an exceptional stiffness-to-weight advantage, allowing them to accelerate instantly when launching an explosive attack toward the finish line.
| Frame Material | Advanced-Grade Composite Carbon, flat-mount disc, internal cable routing |
|---|---|
| Front Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero carbon steerer |
| Drivetrain / Gears | 2 x 12 Speed Electronic Fully Wireless System |
| Shifters & Levers | SRAM Force eTap AXS Wireless Electronic Shift / Hydraulic Brake Levers |
| Front Derailleur | SRAM Force eTap AXS, braze-on |
| Rear Derailleur | SRAM Force eTap AXS 12-Speed Wireless |
| Crankset / Power Meter | SRAM Force D1 DUB, 35/48T with integrated Quarq power meter |
| Cassette / Chain | SRAM Force 12-Speed, 10x28T / SRAM Force D1 premium chain |
| Bottom Bracket | SRAM DUB, press fit system |
| Brakeset System | SRAM Force eTap AXS Hydraulic Disc, SRAM CenterLine XR rotors ([F] 160mm / [R] 140mm) |
| WheelSystem Type | Giant SLR 1 50 Carbon Disc WheelSystem, 50mm rim depth, 22.4mm inner width |
| Tyres / Clearance | CADEX Race, tubeless ready, 700x25c (26.5mm effective width), 30mm max tire size |
| Handlebar Tech | Liv Contact SLR Aero full-carbon integrated aerodynamic handlebar |
| Stem / Cockpit | Giant Contact SLR Aero carbon stem, OverDrive Aero integration |
| Seatpost / Saddle | Giant Vector aerodynamic carbon composite seatpost (-5/+15mm offset) / Liv Alacra SLR CS saddle |




