Description
Zini Z29 Sport 2026 for Fast Trail Riding
The Zini Z29 Sport 2026 gives riders a fast, efficient, and confident trail experience.
Its 29-inch wheels help you roll over rough ground with less effort.
Moreover, the alloy frame keeps the bike light and responsive.
The lockout fork adds comfort when trails turn rough.
As a result, you get better control on climbs, flats, and descents.
Frame Design and Trail Control
This bike uses a 6061 alloy GEN-2 frame with internal cable routing.
It also includes a tapered headtube and replaceable dropout.
Furthermore, dropper post routing prepares the bike for future upgrades.
The geometry supports stable handling on technical singletrack.
Therefore, the bike feels balanced and capable on varied terrain.
| Frame | Zini 29″ 6061 Alloy MTB GEN-2 Frame, internal cable routing, tapered headtube, dropper post routing, replaceable dropout, 135QR |
|---|---|
| Fork | Zini 29″ Alloy Fork with Lock Out |
| Rims | Z-Tech Double Wall Alloy Rims, 32H, FV, 28mm ID |
| Front Hub | Z-Tech Alloy Front Hub, 32H |
| Rear Hub | Z-Tech Alloy Rear Hub, 32H |
| Tyres | Kenda Honey Badger, 29×2.2 |
| Pedals | All Alloy Platform Pedals |
| Crankset | Z-Tech Alloy Cranks, 34T |
| Bottom Bracket | Sealed |
| Chain | KMC 9 Speed |
| Rear Cogs | 9 Speed, 11-46T |
| Rear Derailleur | Shimano Cues 9 Speed Rear Derailleur |
| Shifters | Shimano Cues 9 Speed |
| Handlebar | Z-Tech Alloy Handle Bar, 760mm |
| Grips | Z-Tech Trail Lock-On Grips |
| Stem | Z-Tech Alloy Stem, 7° Rise, 80mm/Sm, 90mm/Md and Lg, 100mm/XL |
| Headset | Internal Headset (44x55x28.6×17.5H) |
| Brakes | Shimano MT200 Hydraulic Disc Brakes |
| Brake Lever | Shimano MT200 |
| Saddle | Z-Tech Race Saddle |
| Seatpost | Z-Tech Alloy Seat Post w/Micro Adjust, 31.6, 350mm/SM, 400mm/MD, LG, XL |
| Colour | Lapis Lazuli & Charcoal |
| Sizes | S, M, L, XL |




